| Open Male | Kingston Classic |
Trooper Biathlon |
Combined (in minutes) |
| Alex Sherwood | 34:56 | 1:01:36 | 1:36:32 |
| Mark Wilson | 38:06 | 1:03:40 | 1:41:46 |
| Robert Muller | 36:13 | 1:08:01 | 1:44:14 |
| Charles Pegg | 37:19 | 1:06:59 | 1:44:18 |
| Bill Shastaty | 42:50 | 1:11:53 | 1:54:43 |
| Open Female | |||
| Jodi Gravino | 40:56 | 1:17:18 | 1:58:14 |
| Christine Spezio | 43:22 | 1:19:11 | 2:02:33 |
| Masters Men | |||
| Tom De Hahn | 40:01 | 1:07:57 | 1:47:58 |
| Mike Everett | 45:46 | 1:14:55 | 2:00:41 |
| Bruce Sparrow | 45:07 | 1:21:56 | 2:07:03 |
| Joe Hafner | 47:48 | 1:25:11 | 2:12:59 |
| Jerry Lussier | 51:16 | 1:29:30 | 2:20:46 |
| Masters Women | |||
| Barbara Sessa* | 40:48 | 1:10:40 | 1:51:28 |
| Dorothy Hamburg | 52:53 | 1:24:27 | 2:17:50 |
| Mary Warrener | 55:55 | 1:35:57 | 2:31:52 |
* First Female Overall